



Model | UV-6090 | UV-A3 | |
Printer Head | Epson XP600/ DX11 * 3 | Epson XP600 * 2 | |
Maximum Print size | 600mm*900mm | 350*530mm | |
Printing Precision | 360*720dpi,,360*1080dpi,720*720dpi | ||
Printing speed | 4 pass 360*720dpi : 8 M2/H | 4 pass 360*720dpi : 3 M2/H | |
6 pass 360*1080dpi: 5.5 M2/H | 6 pass 360*1080dpi: 2 M2/H | ||
8 pass 720*720 dpi: 3 M2/H | 8 pass 720*720 dpi: 1 M2/H | ||
Ink Type | UV Ink | ||
Ink Color | CMYK+W+V | ||
Ink Supply System | Positive Pressure CISS,500ml for ink supply | ||
Media Thickness | 0-150MM | 0-120MM | |
Printable Media | glass/wood/tile/leather/phone case/acrylic/metal | ||
File Format | Tiff,JPG,PNG, Postscript3,EPS,PDF So On. | ||
Color Control | International standard ICC Based Color | ||
Media Handling | Vacuuming Media suction Platform adsorption | ||
Anti-static | Optional | ||
Date Transfer Interface | USB2.0/network port | ||
Rip Software | Photoprint | ||
Working System | Win7,i5/i7 discrete graphics | ||
Operation Environment | Temperature:20℃-35℃,Humidity:35%-70%RH | ||
Power Supply | 220V/110V,50/60Hz | ||
Power | 1200W | ||
Machine Dimensions(L*W*H) | 167cm*155cm*72cm(225kg) | 93cm*72cm*52cm(120kg) | |
Package Dimensions(L*W*H) | 181cm*170cm*89cm(300kg) | 104cm*90cm*78cm(180kg) | |


















