Product name | Key cap sublimation transfer machine | |||||||
Product size | A3 | |||||||
Machine power | 3500W | |||||||
Machine voltage | 220v/110v | |||||||
Net weight of the product | 85KG | |||||||
Gross weight of the product | 108KG | |||||||
1.Advantages of the machine; Adopt 7 heating tubes, heat evenly. | ||||||||
2. Vacuum pump (vacuum degree -98kpa) vacuum pressure uniform | ||||||||
3. Digital display vacuum pressure Manually adjust vacuum pressure. | ||||||||
4. Adopt high-definition digital display temperature control and time | ||||||||
5. The finished keycap effect has no color error | ||||||||
6. The machine is equipped with emergency switch | ||||||||
7. The machine is equipped with 4 casters, which can be fixed and moved. | ||||||||





















Product name | Key cap sublimation transfer machine | |||||||
Product size | A3 | |||||||
Machine power | 3500W | |||||||
Machine voltage | 220v/110v | |||||||
Net weight of the product | 85KG | |||||||
Gross weight of the product | 108KG | |||||||
1.Advantages of the machine; Adopt 7 heating tubes, heat evenly. | ||||||||
2. Vacuum pump (vacuum degree -98kpa) vacuum pressure uniform | ||||||||
3. Digital display vacuum pressure Manually adjust vacuum pressure. | ||||||||
4. Adopt high-definition digital display temperature control and time | ||||||||
5. The finished keycap effect has no color error | ||||||||
6. The machine is equipped with emergency switch | ||||||||
7. The machine is equipped with 4 casters, which can be fixed and moved. | ||||||||
Product name | Key cap sublimation transfer machine | |||||||
Product size | A3 | |||||||
Machine power | 3500W | |||||||
Machine voltage | 220v/110v | |||||||
Net weight of the product | 85KG | |||||||
Gross weight of the product | 108KG | |||||||
1.Advantages of the machine; Adopt 7 heating tubes, heat evenly. | ||||||||
2. Vacuum pump (vacuum degree -98kpa) vacuum pressure uniform | ||||||||
3. Digital display vacuum pressure Manually adjust vacuum pressure. | ||||||||
4. Adopt high-definition digital display temperature control and time | ||||||||
5. The finished keycap effect has no color error | ||||||||
6. The machine is equipped with emergency switch | ||||||||
7. The machine is equipped with 4 casters, which can be fixed and moved. | ||||||||



