







Model type | Large format flatbed printer PE-UV2513 | ||||
Maximum output size | 2500mm*1300mm | ||||
Print head type | Ricoh Industrie nozzle | Ricoh Industrie nozzle | |||
Droplet size | 3.5pl | ||||
Ink Type | Thermal transfer ink, eco solvent ink | aqueous ink, sublimation ink, UV ink | |||
Material Type | |||||
Print color | Precision smart dual four-color(CMYK), dual eight-color / eight-color (optional white ink scheme) | C/M/Y/K/W/LC/LM | |||
Maximum media thickness | 100mm | ||||
Bearing weight | Max 200KG | ||||
Printing accuracy | 2880*1440dpi(32 PASS),1440*1440dpi (16PASS),1440*720dpi (8PASS),720*720dpi(4 PASS),720*360dpi (2PASS) | 360dpi*360dpi, 360dpi*720dpi, 720dpi*360dpi, 720dpi*720dpi, 720dpi*1440dpi, 1440dpi*1440dpi | 720dpi | ||
Lift function | Smart ink car lift,electronic automatic / manual smart sensors detect height adjustment | ||||
Image Format | TIFF(RGB & CMYK),BMP,PDF,EPS,JPEG | ||||
Ink system | 1000ml*8 colors | ||||
NO. of print heads | 2 | 3~4 | 8 | ||
Print speed | 2 PASS 16M²/hr | Draft Mode:up to ikkok45 m²/h(4+2 print head speed) | 3pass 720*600dpi @ 30sqm/h | ||
4 PASS 8M²/hr | Standard Mode:up to 36 m²/h(4+2print head speed) | 4pass 720*900dpi @ 20sqm/h | |||
8 PASS 4M²/hr | High-precision mode:up to 24 m²/h(4+2 print head speed) | 4pass 32m²/h | |||
12 PASS 3.7M²/hr | Ultra-high precision:up to 17m²/h(4+2 print head speed) | 6pass 20m²/h | |||
16 PASS 2.5M²/hr | 8pass 15m²/h | ||||
PowerRequirements | 50Hz/60Hz,110/220VAC(±10%),1.5KW | ||||
Interface | high speed USB | ||||
Operating system | MS Window 98/Me/2000/XP/Win7 | Operating system WindowsXP Home Edition or Professional Edition | |||
Operation condition | Temperature 15℃~35℃,Reative humidity20%~80% | ||||
Print Workflow | RIP after printing | RIP printing | |||
Cleaning System | Automatic cleaning system | ||||
Software | Maintop/Photoprint /Wasatch | ||||
RAM | 2G | ||||
Hard disk | 80G 250G | ||||
Physical dimension | 2000mm*3640mm*1260mm | 3750mm*2100mm*1350mm | |||
Package Size | 2100mm*3750mm*1350mm | 3950mm*2150mm*140mm | |||
Curing lamp | Germany Osram LED light | ||||
RIP software | USA PP PHOTOPRINT | ||||
X axle rail brand and model | Taiwan HIWIN mute linear guide rail | ||||
X shaft belt | Japan Fujifilm industrial wire belt | ||||
X axis /Y axis servo motor | Taiwan Delta | ||||
X axis beam | Two times tempered high strength steel, high hardness, no deformation | ||||
X/Y axis print towline and wire harness | Germany IGUS | ||||
Y shaft drive screw | Imported grinding rod | ||||
Ink car lift rail brand | Taiwan HIWIN mute linear guide rail | ||||
Platform type and accuracy | Glass platform | ||||
Solvent capacity and liquid level alarm of main ink box | 1L capacity, including liquid level alarm | ||||
Filtration and brand | Cobetter | ||||
Negative pressure control mode | Double negative color control | ||||
Negative pressure meter brand and model | Japan Fujifilm | ||||
Electrical switch brand | Japan Omron | ||||
Ink pipe | France Saint-Gobain | ||||
X/Y/Z axis master control driver | X/Y/Z three axis servo drive, delta exclusive research and development | ||||
Sprinkler board control | National exclusive network card, 3 cable transmission, easy to upgrade | ||||
Ink circulation system | White ink circulation, white ink mixing to prevent plugging | ||||
Frame structure | All steel one-piece frame, non welded or locked aluminum frame | ||||







